• Run IDUser IDProblemResultMemoryTimeLanguageLengthSubmit Time
    3431766 NBU_CTF 1503Accepted2500 KB15 MSC++566 B2021-09-22 14:54:20
    3425378 KWH666 1503Accepted2500 KB15 MSC++566 B2021-08-16 01:42:54
    2605410 abc987 1503Accepted2892 KB16 MSGCC650 B2020-01-02 16:46:14
    2589177 tjrac6019203245 1503Accepted3080 KB16 MSG++901 B2019-12-21 21:23:06
    2551052 196001126 1503Accepted2400 KB16 MSC++825 B2019-12-06 18:05:29
    2550804 heqianying 1503Accepted2904 KB16 MSGCC656 B2019-12-06 16:32:44
    2549940 186000873 1503Accepted3140 KB16 MSG++887 B2019-12-06 11:08:46
    2549834 196004132 1503Accepted4080 KB16 MSG++1178 B2019-12-06 07:19:01
    2549657 196001084 1503Accepted2404 KB0 MSC++698 B2019-12-05 23:25:03
    2549168 196001112 1503Accepted2520 KB0 MSC++(VS2010)721 B2019-12-05 21:32:07
    2548623 196001152 1503Accepted2436 KB0 MSC++667 B2019-12-05 20:03:07
    2547689 196001145 1503Accepted2428 KB94 MSC++922 B2019-12-05 16:25:48
    2545856 uko_ 1503Accepted2432 KB15 MSC++644 B2019-12-05 14:08:22
    2539961 chenzhanyuan 1503Accepted2432 KB16 MSC++639 B2019-12-04 00:49:23
    2539897 Sangria 1503Accepted3368 KB16 MSC++732 B2019-12-03 23:22:40
    2539845 196003991 1503Accepted4068 KB0 MSGCC1186 B2019-12-03 22:52:32
    2539842 x2831924364 1503Accepted2636 KB16 MSC++520 B2019-12-03 22:50:40
    2539572 196003708 1503Accepted2448 KB0 MSC++1387 B2019-12-03 21:41:45
    2536251 196001032 1503Accepted2480 KB16 MSC++549 B2019-12-02 22:53:16
    2535980 YYYAY 1503Accepted2436 KB0 MSC++594 B2019-12-02 21:13:13
    2535647 850315688 1503Accepted2464 KB0 MSC++(VS2010)681 B2019-12-02 19:33:24
    2535065 1241464254 1503Accepted2488 KB0 MSC++640 B2019-12-02 16:17:19
    2534689 1157895388 1503Accepted2900 KB0 MSG++652 B2019-12-02 12:50:49
    2315746 186003330 1503Accepted2900 KB0 MSG++690 B2019-07-05 10:42:54
    2315745 186003330 1503Accepted2904 KB0 MSG++690 B2019-07-05 10:42:51
    2314640 TYTY666 1503Accepted2444 KB15 MSC++1019 B2019-06-26 10:57:33
    2230176 166000118 1503Accepted2900 KB16 MSGCC1025 B2019-03-26 17:33:45
    2081850 liuxin 1503Accepted3304 KB0 MSGCC677 B2018-11-20 19:01:16
    1911198 201707137 1503Accepted3108 KB15 MSG++1184 B2018-08-17 12:42:22
    1881121 176002086 1503Accepted3136 KB15 MSG++726 B2018-06-02 15:25:53
    1637929 166001584 1503Accepted3152 KB16 MSG++995 B2017-11-21 17:50:35
    1603648 166001524 1503Accepted3128 KB0 MSG++909 B2017-11-09 15:53:04
    1520945 166000877 1503Accepted3132 KB0 MSG++2282 B2017-10-12 12:34:44
    1448854 156001006 1503Accepted2432 KB0 MSC++1019 B2017-05-25 18:34:47
    1252544 156001038 1503Accepted1324 KB16 MSG++986 B2016-04-21 10:40:36
    1215906 146331216 1503Accepted1164 KB0 MSC++561 B2016-03-17 15:28:44
    1156698 tjrac6015203059 1503Accepted1288 KB0 MSGCC883 B2015-12-12 19:20:45
    1156673 tjrac6015203059 1503Accepted1288 KB0 MSGCC887 B2015-12-12 18:45:16
    1156518 tjrac6015203162 1503Accepted1336 KB0 MSGCC1063 B2015-12-12 14:15:50
    1018111 146331215 1503Accepted1160 KB0 MSC++596 B2015-06-02 08:52:41
    1015606 146320048 1503Accepted1160 KB0 MSC++782 B2015-05-26 20:48:15
    1014503 146500039 1503Accepted1160 KB0 MSC++620 B2015-05-24 21:54:29
    1014389 146410133 1503Accepted1160 KB0 MSC++721 B2015-05-24 15:50:44
    989383 146331217 1503Accepted1144 KB0 MSC++688 B2015-04-20 16:16:24
    989376 146331341 1503Accepted1140 KB0 MSC++792 B2015-04-20 16:10:22
    989350 976690713 1503Accepted1544 KB0 MSC++871 B2015-04-20 15:50:05
    989348 146140055 1503Accepted2108 KB0 MSC++614 B2015-04-20 15:49:42
    984778 513822199508297649 1503Accepted2096 KB15 MSC++651 B2015-04-15 22:47:27
    984777 513822199508297649 1503Accepted2096 KB0 MSC++651 B2015-04-15 22:46:50
    984765 146520087 1503Accepted1136 KB16 MSC++602 B2015-04-15 22:25:53
    983288 146331193 1503Accepted1160 KB0 MSC++578 B2015-04-13 22:24:08
    983254 146331188 1503Accepted1160 KB0 MSC++601 B2015-04-13 21:36:17
    983247 146150017 1503Accepted1160 KB0 MSC++609 B2015-04-13 21:29:57
    983044 146510055 1503Accepted1144 KB0 MSC++679 B2015-04-13 15:13:13
    982995 146220022 1503Accepted1144 KB0 MSC++691 B2015-04-13 13:37:29
    976700 146410129 1503Accepted1160 KB15 MSC++596 B2015-04-07 21:23:50
    975455 146331245 1503Accepted1144 KB0 MSC++580 B2015-04-02 18:43:34
    974085 146331378 1503Accepted1140 KB0 MSC++651 B2015-04-01 23:38:39
    974032 146331326 1503Accepted1160 KB16 MSC++596 B2015-04-01 22:58:00
    973997 146331275 1503Accepted1140 KB0 MSC++636 B2015-04-01 22:37:05
    973972 146140055 1503Accepted1140 KB0 MSC++636 B2015-04-01 22:04:12
    973701 146331262 1503Accepted1160 KB0 MSC++592 B2015-04-01 17:10:12
    973692 146331317 1503Accepted1160 KB0 MSC++596 B2015-04-01 15:00:59
    973412 146140062 1503Accepted1140 KB0 MSC++568 B2015-03-31 22:21:32
    972891 146331242 1503Accepted1160 KB0 MSC++567 B2015-03-31 14:30:05
    972326 146331387 1503Accepted1160 KB0 MSC++596 B2015-03-31 09:20:38
    972298 146410029 1503Accepted1132 KB0 MSC++588 B2015-03-31 08:45:39
    972281 146410028 1503Accepted1160 KB0 MSC++596 B2015-03-31 08:08:08
    972279 146340147 1503Accepted1160 KB0 MSC++592 B2015-03-31 08:04:32
    972278 146331296 1503Accepted1160 KB0 MSC++620 B2015-03-31 08:00:42
    972241 146340155 1503Accepted1160 KB0 MSC++643 B2015-03-30 23:13:57
    972236 146140048 1503Accepted1160 KB0 MSC++592 B2015-03-30 23:07:10
    972191 146320048 1503Accepted1160 KB16 MSC++596 B2015-03-30 22:06:30
    972168 146310006 1503Accepted1160 KB0 MSC++680 B2015-03-30 21:42:44
    972128 146140056 1503Accepted1160 KB0 MSC++592 B2015-03-30 21:10:24
    972110 146331331 1503Accepted1160 KB15 MSC++596 B2015-03-30 20:15:26
    972078 146331408 1503Accepted1140 KB0 MSC++670 B2015-03-30 17:40:46
    972043 146331341 1503Accepted1136 KB0 MSC++676 B2015-03-30 16:39:14
    972025 146340140 1503Accepted1136 KB0 MSC++656 B2015-03-30 16:25:38
    972019 146331217 1503Accepted1140 KB0 MSC++680 B2015-03-30 16:20:52
    972013 146410133 1503Accepted1136 KB0 MSC++690 B2015-03-30 16:19:09
    971912 146310007 1503Accepted2100 KB0 MSC++599 B2015-03-30 14:07:10
    971906 976690713 1503Accepted1560 KB0 MSC++719 B2015-03-30 13:18:01
    971241 136331067 1503Accepted1168 KB0 MSC++693 B2015-03-29 23:50:03
    970975 146331255 1503Accepted1160 KB0 MSC++596 B2015-03-29 13:57:17
    970893 stl13229322231 1503Accepted1156 KB0 MSC++482 B2015-03-29 10:47:17
    970686 146360064 1503Accepted1160 KB16 MSC++592 B2015-03-28 17:54:55
    970555 146331347 1503Accepted1292 KB0 MSGCC576 B2015-03-28 00:47:26
    968505 146320050 1503Accepted1160 KB0 MSC++593 B2015-03-26 22:38:39
    966141 136331076 1503Accepted13656 KB203 MSJava905 B2015-03-25 20:31:24
    963454 146331194 1503Accepted1292 KB0 MSGCC651 B2015-03-22 13:51:47
    962958 146130062 1503Accepted1160 KB0 MSC++644 B2015-03-21 11:15:16
    955280 146410113 1503Accepted1160 KB0 MSC++607 B2015-03-14 12:03:03
    937351 MinYidi 1503Accepted1268 KB0 MSGCC1224 B2015-02-05 16:16:03
    937340 MinYidi 1503Accepted1268 KB0 MSGCC1283 B2015-02-05 15:55:49
    779101 136330902 1503Accepted1140 KB0 MSC++664 B2014-09-04 17:28:13
    778379 136331123 1503Accepted1160 KB0 MSC++786 B2014-08-28 16:06:58
    778340 charles 1503Accepted1144 KB0 MSC++664 B2014-08-28 13:51:06
    778153 136331186 1503Accepted1164 KB0 MSC++547 B2014-08-26 17:06:57
    778142 136331090 1503Accepted1160 KB0 MSC++551 B2014-08-26 15:11:33
    [ Top ] | [ Next Page ] | [ Last Page ]
    3    跳转到第