• Run IDUser IDProblemResultMemoryTimeLanguageLengthSubmit Time
    4340463 202201050875 1183Accepted2752 KB16 MSGCC424 B2022-11-05 17:10:08
    4340456 202201050818 1183Accepted2252 KB16 MSC585 B2022-11-05 17:07:26
    4340297 202201050810 1183Accepted2252 KB16 MSC281 B2022-11-05 15:24:25
    4340247 220201050849 1183Accepted2752 KB16 MSGCC423 B2022-11-05 14:47:54
    4340238 220201050849 1183Accepted2756 KB688 MSGCC434 B2022-11-05 14:43:56
    4340217 202201050847 1183Accepted2752 KB0 MSGCC411 B2022-11-05 14:35:30
    4340080 202201050814 1183Accepted2752 KB16 MSGCC287 B2022-11-05 13:00:36
    4340014 202201050857 1183Accepted2252 KB16 MSC++341 B2022-11-05 12:13:38
    4339995 202201050873 1183Accepted2752 KB16 MSGCC425 B2022-11-05 12:08:15
    4339947 202201050874 1183Accepted2752 KB16 MSGCC420 B2022-11-05 11:39:58
    4339847 202201050780 1183Accepted2760 KB16 MSGCC420 B2022-11-05 11:03:08
    4339673 202201050870 1183Accepted2756 KB16 MSGCC440 B2022-11-05 09:48:02
    4339278 202201050782 1183Accepted2252 KB16 MSC467 B2022-11-04 22:34:03
    4338834 202201050868 1183Accepted2764 KB16 MSGCC538 B2022-11-04 20:36:16
    4338769 202201050856 1183Accepted2752 KB16 MSGCC461 B2022-11-04 20:08:49
    4338503 tjrac6022203059 1183Accepted2752 KB16 MSG++423 B2022-11-04 17:49:27
    4338062 202201050858 1183Accepted2252 KB16 MSC442 B2022-11-04 11:51:10
    4338037 202201050852 1183Accepted2756 KB16 MSGCC430 B2022-11-04 11:20:23
    4338016 202201050855 1183Accepted2752 KB16 MSGCC465 B2022-11-04 11:01:04
    4337967 202201050865 1183Accepted2756 KB16 MSGCC465 B2022-11-04 10:27:53
    4337935 202201050871 1183Accepted2752 KB16 MSGCC471 B2022-11-04 10:05:10
    4337891 202111050323 1183Accepted2764 KB16 MSGCC386 B2022-11-04 09:32:11
    4337813 202201050831 1183Accepted2752 KB16 MSGCC668 B2022-11-04 08:13:05
    4336823 tjrac6022203416 1183Accepted2752 KB188 MSG++427 B2022-11-03 19:36:12
    4335773 202201050831 1183Accepted2756 KB16 MSGCC664 B2022-11-03 15:24:36
    4335745 202201050831 1183Accepted2756 KB0 MSGCC463 B2022-11-03 15:12:01
    4335190 TJRAC6022203454CL 1183Accepted2252 KB16 MSC408 B2022-11-03 02:06:56
    4333442 202201050871 1183Accepted2752 KB16 MSGCC475 B2022-11-02 16:38:55
    4332408 tjrac6022203268 1183Accepted2756 KB16 MSG++464 B2022-11-01 21:49:47
    4328653 226000135 1183Accepted2252 KB16 MSC++442 B2022-11-01 10:15:11
    4327294 202201050413 1183Accepted2756 KB16 MSGCC418 B2022-10-31 20:43:41
    4318732 202112030193 1183Accepted2252 KB16 MSC386 B2022-10-30 14:22:24
    4317140 tjrac6022203620 1183Accepted2752 KB16 MSG++442 B2022-10-30 01:06:27
    4313169 tjrac6022203632 1183Accepted2760 KB0 MSG++427 B2022-10-28 23:25:18
    4312948 TJRAC6022203081ZXJ 1183Accepted2252 KB16 MSC493 B2022-10-28 22:43:50
    4312501 chenzheyun 1183Accepted2752 KB16 MSG++434 B2022-10-28 21:26:30
    4310520 tjrac6022203537MZY 1183Accepted2756 KB16 MSG++423 B2022-10-28 15:43:42
    4307823 tjrac6022203569 1183Accepted2752 KB16 MSG++430 B2022-10-27 21:33:23
    4307789 tjrac6021203130 1183Accepted2752 KB15 MSG++439 B2022-10-27 21:28:52
    4304501 226003970 1183Accepted2752 KB16 MSG++395 B2022-10-27 16:09:57
    4288939 00000000 1183Accepted2764 KB16 MSGCC491 B2022-10-24 16:22:42
    4287877 226001618 1183Accepted2760 KB15 MSG++423 B2022-10-24 15:21:24
    4287319 226001640 1183Accepted2768 KB16 MSGCC571 B2022-10-24 14:22:27
    4279474 226001659 1183Accepted2256 KB16 MSC514 B2022-10-22 21:59:29
    4276948 226001682 1183Accepted2756 KB16 MSGCC430 B2022-10-22 14:37:07
    4236844 226001637 1183Accepted2748 KB0 MSGCC436 B2022-10-12 20:00:10
    4235300 226001617 1183Accepted2248 KB16 MSC583 B2022-10-11 21:46:05
    4235298 226001626 1183Accepted2748 KB16 MSGCC583 B2022-10-11 21:45:32
    4230856 huangruimin 1183Accepted2744 KB16 MSGCC282 B2022-10-10 21:52:48
    4230795 00000000 1183Accepted2752 KB16 MSGCC457 B2022-10-10 21:21:50
    4212724 226001624 1183Accepted2256 KB16 MSC++449 B2022-10-06 22:21:16
    4209187 226001650 1183Accepted2252 KB16 MSC289 B2022-10-04 18:35:15
    4209153 huangruoxuan 1183Accepted2756 KB16 MSGCC436 B2022-10-04 18:12:20
    4208709 226001629 1183Accepted2756 KB16 MSGCC393 B2022-10-04 14:10:33
    4208175 226001642 1183Accepted2752 KB16 MSGCC431 B2022-10-04 00:01:03
    4208174 qiongsk 1183Accepted2748 KB16 MSGCC431 B2022-10-04 00:00:43
    4207684 226001033 1183Accepted2248 KB16 MSC421 B2022-10-03 20:47:15
    4204028 226001658 1183Accepted2248 KB16 MSC442 B2022-10-01 20:27:19
    4197452 226001611 1183Accepted2752 KB16 MSGCC467 B2022-09-29 17:25:36
    4194147 ruanxingbang 1183Accepted2748 KB16 MSGCC430 B2022-09-28 19:06:23
    4184818 226001630 1183Accepted2248 KB16 MSC434 B2022-09-26 15:34:44
    4179976 226001666 1183Accepted2752 KB16 MSGCC421 B2022-09-25 13:20:08
    4163705 226000957 1183Accepted2752 KB16 MSGCC441 B2022-09-19 23:15:37
    4163704 MMdzh 1183Accepted2752 KB16 MSGCC424 B2022-09-19 23:15:26
    4158822 226001676 1183Accepted2248 KB16 MSC++557 B2022-09-18 18:32:45
    4132826 dongwuxiao 1183Accepted2756 KB16 MSG++470 B2022-08-10 11:24:36
    4132349 azhen0 1183Accepted2256 KB16 MSC432 B2022-07-28 23:33:42
    4130899 tjrac6021207173 1183Accepted2264 KB16 MSC++541 B2022-07-09 15:40:46
    4129321 216000204 1183Accepted2248 KB16 MSC303 B2022-06-19 23:50:05
    4129296 216000203 1183Accepted2748 KB0 MSGCC302 B2022-06-19 23:15:31
    4129213 216000024 1183Accepted2248 KB16 MSC307 B2022-06-19 22:18:53
    4129145 216000235 1183Accepted2248 KB16 MSC301 B2022-06-19 21:22:30
    4129119 216000234 1183Accepted2748 KB16 MSG++302 B2022-06-19 21:01:08
    4128968 216000096 1183Accepted2744 KB16 MSGCC417 B2022-06-19 17:08:42
    4128789 216000238 1183Accepted2248 KB16 MSC390 B2022-06-19 00:21:05
    4128782 216000238 1183Accepted2252 KB16 MSC390 B2022-06-19 00:15:58
    4128509 216000213 1183Accepted2248 KB16 MSC++444 B2022-06-18 12:57:40
    4128157 186003465 1183Accepted2744 KB16 MSGCC424 B2022-06-17 14:39:57
    4127715 216000909 1183Accepted2744 KB16 MSG++403 B2022-06-16 21:37:42
    4127029 216001105 1183Accepted2744 KB16 MSGCC392 B2022-06-16 14:56:16
    4127020 216003729 1183Accepted2748 KB16 MSGCC395 B2022-06-16 14:55:22
    4126942 216003904 1183Accepted2256 KB16 MSC++497 B2022-06-16 14:44:57
    4126933 216004490 1183Accepted2744 KB16 MSGCC401 B2022-06-16 14:43:25
    4126927 216003541 1183Accepted2748 KB16 MSGCC441 B2022-06-16 14:42:12
    4126904 216004820 1183Accepted2744 KB16 MSGCC420 B2022-06-16 14:38:48
    4126865 216003960 1183Accepted2752 KB16 MSGCC437 B2022-06-16 14:34:48
    4126861 216004339 1183Accepted2744 KB16 MSGCC394 B2022-06-16 14:33:54
    4126816 216003961 1183Accepted2248 KB16 MSC399 B2022-06-16 14:26:39
    4126811 216004341 1183Accepted2248 KB15 MSC++398 B2022-06-16 14:26:04
    4126798 216003466 1183Accepted2248 KB0 MSC++451 B2022-06-16 14:24:19
    4126795 216003470 1183Accepted2744 KB16 MSGCC400 B2022-06-16 14:23:33
    4126772 216004818 1183Accepted2748 KB16 MSGCC402 B2022-06-16 14:21:29
    4126760 216001101 1183Accepted2752 KB16 MSGCC399 B2022-06-16 14:20:09
    4126727 216001104 1183Accepted2748 KB16 MSGCC399 B2022-06-16 14:15:23
    4126722 216003539 1183Accepted2744 KB15 MSGCC404 B2022-06-16 14:14:39
    4126668 216004751 1183Accepted2744 KB16 MSGCC440 B2022-06-16 14:07:52
    4126659 216003467 1183Accepted2748 KB31 MSGCC398 B2022-06-16 14:07:11
    4126658 216003728 1183Accepted2248 KB16 MSC++424 B2022-06-16 14:06:50
    4126657 216003906 1183Accepted2748 KB16 MSGCC404 B2022-06-16 14:06:44
    4126630 216003772 1183Accepted2752 KB16 MSGCC399 B2022-06-16 14:03:51
    [ Top ] | [ Prev Page ] | [ Next Page ] | [ Last Page ]
    111    跳转到第