• Run IDUser IDProblemResultMemoryTimeLanguageLengthSubmit Time
    5034469 tjrac6023033064 1229Accepted2764 KB16 MSG++455 B2023-10-20 16:54:43
    5003796 tjrac6023031238 1229Accepted2760 KB15 MSG++208 B2023-10-16 01:54:17
    5003589 tjrac6023031005 1229Accepted2764 KB16 MSG++235 B2023-10-15 23:06:22
    4901447 JYQ_nono 1229Accepted3000 KB15 MSG++482 B2023-09-19 21:20:52
    4895464 226001667 1229Accepted2768 KB16 MSG++220 B2023-08-27 09:06:55
    4794264 226001622 1229Accepted2768 KB0 MSG++236 B2023-05-11 13:11:26
    4770399 ToBeABetterMan 1229Accepted2324 KB15 MSC++248 B2023-04-28 17:29:23
    4677878 226003561 1229Accepted2772 KB16 MSGCC223 B2023-04-07 09:12:30
    4669648 226003859 1229Accepted2768 KB15 MSGCC193 B2023-04-05 01:05:09
    4669113 216000395 1229Accepted2280 KB16 MSC++(VS2010)194 B2023-04-04 16:55:40
    4638806 226001645 1229Accepted2768 KB16 MSG++270 B2023-03-28 07:54:55
    4599407 226002462 1229Accepted2272 KB31 MSC++(VS2010)218 B2023-03-17 16:38:57
    4589717 226004025 1229Accepted2260 KB16 MSC245 B2023-03-16 12:54:40
    4550589 226003991 1229Accepted2768 KB16 MSGCC423 B2023-03-08 18:20:30
    4550561 226001049 1229Accepted2764 KB16 MSGCC213 B2023-03-08 18:19:29
    4549459 216003630 1229Accepted2768 KB0 MSGCC370 B2023-03-08 09:00:49
    4549084 226004245 1229Accepted2772 KB16 MSGCC250 B2023-03-07 21:50:07
    4543464 226004736 1229Accepted2260 KB16 MSC++225 B2023-03-06 22:08:55
    4542979 226004060 1229Accepted2768 KB0 MSGCC219 B2023-03-06 19:30:55
    4538512 226001056 1229Accepted2760 KB0 MSGCC293 B2023-03-05 20:43:37
    4538461 226000937 1229Accepted2768 KB16 MSGCC217 B2023-03-05 20:27:39
    4538205 226004568 1229Accepted2760 KB0 MSGCC213 B2023-03-05 19:05:55
    4538094 226004302 1229Accepted2764 KB0 MSGCC270 B2023-03-05 18:17:31
    4537932 226000894 1229Accepted2772 KB0 MSGCC381 B2023-03-05 16:58:35
    4537444 226003371 1229Accepted2768 KB0 MSGCC265 B2023-03-05 13:54:01
    4537129 226001055 1229Accepted2752 KB16 MSGCC352 B2023-03-05 10:35:56
    4536887 226003883 1229Accepted2748 KB16 MSGCC357 B2023-03-04 23:38:56
    4536172 226004188 1229Accepted2760 KB0 MSGCC209 B2023-03-04 19:13:05
    4535724 226000897 1229Accepted2772 KB16 MSGCC259 B2023-03-04 15:56:18
    4535623 226001047 1229Accepted2756 KB16 MSGCC330 B2023-03-04 15:08:08
    4535598 226001005 1229Accepted2768 KB16 MSGCC237 B2023-03-04 14:58:32
    4535464 226000892 1229Accepted2768 KB15 MSGCC227 B2023-03-04 14:07:10
    4535187 226000883 1229Accepted2768 KB16 MSGCC258 B2023-03-04 11:32:38
    4534852 226000951 1229Accepted2764 KB0 MSGCC321 B2023-03-03 23:17:13
    4534736 226001021 1229Accepted2764 KB16 MSGCC322 B2023-03-03 22:30:50
    4534718 226001048 1229Accepted2768 KB16 MSGCC262 B2023-03-03 22:23:33
    4528809 226000936 1229Accepted2784 KB0 MSGCC301 B2023-03-03 10:51:43
    4528523 226000968 1229Accepted2768 KB0 MSGCC213 B2023-03-02 23:39:29
    4528174 226000907 1229Accepted2764 KB0 MSGCC226 B2023-03-02 22:27:33
    4527806 226000964 1229Accepted2764 KB16 MSGCC276 B2023-03-02 21:20:30
    4527769 226001000 1229Accepted2764 KB0 MSGCC316 B2023-03-02 21:14:39
    4527580 226000952 1229Accepted2772 KB16 MSGCC284 B2023-03-02 20:35:36
    4527536 226003424 1229Accepted2768 KB32 MSGCC196 B2023-03-02 20:22:09
    4527518 226000709 1229Accepted2768 KB0 MSGCC285 B2023-03-02 20:18:05
    4527498 226000994 1229Accepted2768 KB16 MSGCC343 B2023-03-02 20:14:13
    4527265 226000981 1229Accepted2764 KB0 MSGCC234 B2023-03-02 19:26:15
    4527244 226001011 1229Accepted2764 KB16 MSGCC233 B2023-03-02 19:22:03
    4527018 226000903 1229Accepted2760 KB16 MSGCC297 B2023-03-02 18:47:27
    4526710 226001037 1229Accepted2756 KB16 MSG++361 B2023-03-02 18:02:17
    4523776 226000939 1229Accepted2756 KB0 MSGCC345 B2023-03-02 11:42:16
    4523533 226000898 1229Accepted2772 KB47 MSGCC221 B2023-03-02 11:21:42
    4523467 226001020 1229Accepted2768 KB16 MSGCC346 B2023-03-02 11:16:22
    4523465 226001033 1229Accepted2260 KB0 MSC248 B2023-03-02 11:16:12
    4523425 226000923 1229Accepted2768 KB16 MSGCC345 B2023-03-02 11:13:20
    4510462 196001714 1229Accepted2768 KB31 MSG++233 B2023-02-26 22:06:49
    4508281 226001648 1229Accepted2772 KB16 MSGCC256 B2023-02-16 01:09:04
    4507602 TJRAC6022203310 1229Accepted2768 KB16 MSGCC261 B2023-02-13 18:59:09
    4507550 226000998 1229Accepted2772 KB16 MSGCC217 B2023-02-13 09:47:52
    4506544 TJRAC6022203338zxl 1229Accepted2260 KB16 MSC196 B2023-02-09 21:30:08
    4503159 TJRAC6022203312ZYJ 1229Accepted2764 KB16 MSG++190 B2023-02-01 16:34:55
    4502569 226001624 1229Accepted2264 KB16 MSC431 B2023-01-31 13:24:44
    4501327 xxx123 1229Accepted2260 KB16 MSC200 B2023-01-29 12:03:55
    4501082 tjrac6022203568WYT 1229Accepted2268 KB16 MSC++(VS2010)213 B2023-01-28 12:10:17
    4499064 226001637 1229Accepted2760 KB15 MSGCC315 B2023-01-09 17:41:46
    4498919 226002624 1229Accepted2260 KB16 MSC++213 B2023-01-08 16:07:53
    4498888 226001646 1229Accepted2760 KB16 MSGCC287 B2023-01-08 12:44:51
    4489052 226001660 1229Accepted2264 KB0 MSC++235 B2023-01-04 10:18:09
    4486637 226001017 1229Accepted2760 KB16 MSGCC531 B2023-01-01 21:14:02
    4482277 226001625 1229Accepted2764 KB0 MSGCC300 B2022-12-27 23:20:22
    4478138 226001662 1229Accepted2264 KB0 MSC268 B2022-12-24 19:51:20
    4468668 226001583 1229Accepted2764 KB16 MSGCC221 B2022-12-19 13:15:15
    4467495 226003872 1229Accepted2760 KB16 MSGCC217 B2022-12-18 11:57:48
    4467313 226001572 1229Accepted2764 KB16 MSGCC380 B2022-12-17 19:59:11
    4467311 226003773 1229Accepted2768 KB0 MSGCC283 B2022-12-17 19:55:13
    4467289 226004116 1229Accepted2764 KB16 MSGCC251 B2022-12-17 19:24:53
    4467265 226001552 1229Accepted2764 KB16 MSGCC251 B2022-12-17 18:48:56
    4467242 226003868 1229Accepted2768 KB16 MSGCC247 B2022-12-17 18:34:45
    4467239 226001572 1229Accepted2760 KB16 MSGCC213 B2022-12-17 18:32:46
    4467180 226001588 1229Accepted2760 KB16 MSGCC217 B2022-12-17 17:42:42
    4467149 226003973 1229Accepted2756 KB15 MSGCC213 B2022-12-17 17:03:52
    4467148 226003973 1229Accepted2764 KB16 MSGCC213 B2022-12-17 17:03:18
    4467019 226004651 1229Accepted2760 KB16 MSGCC217 B2022-12-17 15:07:05
    4467016 226001567 1229Accepted2756 KB16 MSGCC217 B2022-12-17 15:06:12
    4466997 226004582 1229Accepted2764 KB0 MSGCC213 B2022-12-17 14:42:45
    4466984 226001575 1229Accepted2756 KB16 MSGCC285 B2022-12-17 14:29:07
    4466983 226004584 1229Accepted2768 KB16 MSGCC209 B2022-12-17 14:28:30
    4466971 226004052 1229Accepted2764 KB16 MSGCC217 B2022-12-17 14:22:58
    4466798 226001582 1229Accepted2764 KB0 MSGCC312 B2022-12-17 10:31:38
    4466714 226003582 1229Accepted2764 KB16 MSGCC217 B2022-12-17 00:28:50
    4466676 226004291 1229Accepted2768 KB16 MSGCC213 B2022-12-16 22:47:17
    4466623 226003758 1229Accepted2756 KB16 MSGCC327 B2022-12-16 21:54:36
    4466619 226003453 1229Accepted2756 KB16 MSGCC395 B2022-12-16 21:48:46
    4466430 226001566 1229Accepted2760 KB0 MSGCC248 B2022-12-16 19:39:52
    4466408 galaxy 1229Accepted2760 KB0 MSGCC292 B2022-12-16 19:28:46
    4466322 226004178 1229Accepted2756 KB16 MSGCC279 B2022-12-16 18:28:36
    4466286 226004696 1229Accepted2760 KB16 MSGCC252 B2022-12-16 18:08:00
    4463308 ljcs 1229Accepted2260 KB16 MSC258 B2022-12-15 15:35:59
    4462709 226001567 1229Accepted2760 KB16 MSGCC213 B2022-12-15 10:54:34
    4462505 226003526 1229Accepted2760 KB16 MSGCC321 B2022-12-14 21:32:46
    4462258 226001557 1229Accepted2764 KB0 MSGCC265 B2022-12-14 19:44:49
    [ Top ] | [ Prev Page ] | [ Next Page ] | [ Last Page ]
    22    跳转到第