• Run IDUser IDProblemResultMemoryTimeLanguageLengthSubmit Time
    5342523 236004991 1083Accepted2272 KB16 MSC604 B2024-03-25 10:46:17
    5342519 236003283 1083Accepted2764 KB16 MSGCC719 B2024-03-25 10:45:56
    5342514 236001072 1083Accepted2268 KB31 MSC709 B2024-03-25 10:45:32
    5342513 236003696 1083Accepted2268 KB16 MSC659 B2024-03-25 10:45:22
    5342493 236002640 1083Accepted2268 KB16 MSC646 B2024-03-25 10:43:32
    5342490 226003554 1083Accepted2276 KB16 MSC629 B2024-03-25 10:43:16
    5342482 216003674 1083Accepted2764 KB16 MSGCC535 B2024-03-25 10:42:33
    5342478 236001806 1083Accepted2272 KB16 MSC715 B2024-03-25 10:42:07
    5342457 236003638 1083Accepted2768 KB16 MSGCC695 B2024-03-25 10:40:16
    5342423 236001542 1083Accepted2268 KB16 MSC587 B2024-03-25 10:37:26
    5342420 236004982 1083Accepted2764 KB16 MSGCC631 B2024-03-25 10:37:09
    5342417 236001492 1083Accepted2744 KB16 MSGCC834 B2024-03-25 10:36:46
    5342406 236000944 1083Accepted2272 KB16 MSC624 B2024-03-25 10:36:10
    5342335 236002265 1083Accepted2760 KB16 MSGCC634 B2024-03-25 10:31:05
    5342313 236003822 1083Accepted2268 KB16 MSC732 B2024-03-25 10:29:22
    5342284 236003105 1083Accepted2764 KB16 MSGCC684 B2024-03-25 10:27:02
    5342275 226001250 1083Accepted2764 KB16 MSGCC1009 B2024-03-25 10:26:35
    5342269 236003132 1083Accepted2268 KB16 MSC716 B2024-03-25 10:25:57
    5342263 236003037 1083Accepted2268 KB16 MSC621 B2024-03-25 10:25:37
    5342225 226004305 1083Accepted2268 KB16 MSC559 B2024-03-25 10:22:23
    5342211 236002414 1083Accepted2280 KB16 MSC++(VS2010)552 B2024-03-25 10:21:19
    5342209 196003098 1083Accepted2764 KB16 MSGCC618 B2024-03-25 10:21:15
    5342146 236001137 1083Accepted2764 KB16 MSGCC580 B2024-03-25 10:16:25
    5342045 236001734 1083Accepted2268 KB16 MSC851 B2024-03-25 10:07:40
    5342004 226001253 1083Accepted2764 KB16 MSGCC1128 B2024-03-25 10:04:05
    5340532 13685405011 1083Accepted2764 KB16 MSGCC664 B2024-03-21 13:57:17
    5328581 zorohyank 1083Accepted2268 KB16 MSC++538 B2024-03-12 15:20:00
    5324635 hall 1083Accepted2760 KB16 MSGCC696 B2024-03-10 20:30:54
    5323825 zuo_zuo 1083Accepted2272 KB16 MSC612 B2024-03-09 16:01:05
    5322965 godemperor 1083Accepted2268 KB16 MSC611 B2024-03-07 16:16:02
    5322687 5120230767ghn 1083Accepted2768 KB16 MSGCC559 B2024-03-07 14:22:36
    5321070 Frozen 1083Accepted2760 KB16 MSG++588 B2024-03-05 18:56:20
    5316957 TJRAC6023033084LZL 1083Accepted2760 KB16 MSGCC682 B2024-02-18 22:46:50
    5315228 236004998 1083Accepted2768 KB16 MSG++845 B2024-01-23 15:35:14
    5315072 TJRAC6023034061LSL 1083Accepted2756 KB16 MSGCC301 B2024-01-21 17:27:31
    5314102 TJRAC6023032017tym 1083Accepted2268 KB16 MSC637 B2024-01-13 23:02:38
    5312047 tjrac6023031213 1083Accepted2744 KB16 MSGCC797 B2024-01-09 23:22:06
    5307662 236003745 1083Accepted2760 KB16 MSGCC849 B2024-01-04 23:19:21
    5307628 236003758 1083Accepted2760 KB16 MSGCC849 B2024-01-04 23:13:33
    5307617 236003947 1083Accepted2764 KB16 MSGCC849 B2024-01-04 23:10:24
    5306931 Nonn 1083Accepted2760 KB16 MSGCC655 B2024-01-04 20:04:41
    5306687 236004923 1083Accepted2764 KB16 MSGCC665 B2024-01-04 18:34:44
    5306606 236004479 1083Accepted2760 KB16 MSGCC647 B2024-01-04 18:07:35
    5306128 236004943 1083Accepted2764 KB16 MSGCC863 B2024-01-04 14:19:44
    5305705 hsxyl 1083Accepted2272 KB16 MSC699 B2024-01-04 09:32:13
    5304166 236005043 1083Accepted2764 KB16 MSGCC569 B2024-01-02 23:20:36
    5301512 236003736 1083Accepted2764 KB16 MSGCC802 B2024-01-02 11:08:19
    5300989 236003676 1083Accepted2760 KB16 MSGCC535 B2024-01-01 16:14:10
    5300412 chenzai 1083Accepted2768 KB16 MSG++979 B2023-12-31 20:20:09
    5296326 236003846 1083Accepted2764 KB16 MSGCC611 B2023-12-29 13:40:05
    5296000 236003676 1083Accepted2768 KB16 MSGCC535 B2023-12-28 18:25:55
    5293415 236002044 1083Accepted2760 KB31 MSG++553 B2023-12-28 13:31:11
    5291996 236005055 1083Accepted2764 KB16 MSGCC549 B2023-12-27 23:09:13
    5291121 236003752 1083Accepted2764 KB16 MSG++707 B2023-12-27 13:53:16
    5289625 236004487 1083Accepted2756 KB16 MSGCC959 B2023-12-26 21:55:21
    5287444 2302211239 1083Accepted2764 KB16 MSGCC659 B2023-12-26 16:15:59
    5280891 236004197 1083Accepted2768 KB16 MSGCC559 B2023-12-24 23:08:19
    5269599 236003971 1083Accepted2756 KB16 MSGCC610 B2023-12-20 21:48:08
    5228539 laity 1083Accepted2768 KB16 MSG++570 B2023-12-05 18:07:54
    5201662 236002048 1083Accepted2272 KB16 MSC729 B2023-11-28 14:33:51
    5190147 underwell 1083Accepted2264 KB16 MSC++808 B2023-11-25 09:48:23
    5190035 236000650 1083Accepted2760 KB16 MSGCC843 B2023-11-24 22:46:06
    5189927 236000661 1083Accepted2272 KB32 MSC816 B2023-11-24 21:28:54
    5189838 226000345 1083Accepted2268 KB16 MSC558 B2023-11-24 20:19:54
    5188932 236005169 1083Accepted2760 KB31 MSGCC600 B2023-11-24 14:03:22
    5188706 236001665 1083Accepted2768 KB16 MSGCC897 B2023-11-24 08:59:39
    5187104 TJRAC6023032106GP 1083Accepted2268 KB16 MSC494 B2023-11-23 18:37:12
    5182654 Faustl 1083Accepted2760 KB16 MSGCC287 B2023-11-23 12:42:19
    5180079 MANTING 1083Accepted2268 KB16 MSC699 B2023-11-22 20:59:17
    5179846 236005173 1083Accepted2760 KB16 MSGCC665 B2023-11-22 20:24:10
    5179683 236003137 1083Accepted2760 KB16 MSG++360 B2023-11-22 20:06:30
    5178512 TJRAC6023033029YRY 1083Accepted2760 KB16 MSG++1139 B2023-11-22 07:29:09
    5175897 226000394 1083Accepted2264 KB16 MSC706 B2023-11-21 17:22:34
    5175750 236000570 1083Accepted2760 KB16 MSGCC560 B2023-11-21 16:50:51
    5175493 236003562 1083Accepted2760 KB32 MSGCC933 B2023-11-21 16:23:58
    5173298 Nonn 1083Accepted2760 KB31 MSGCC998 B2023-11-21 12:37:35
    5171787 236001830 1083Accepted2752 KB16 MSG++689 B2023-11-21 09:52:33
    5171397 226000414 1083Accepted2272 KB16 MSC706 B2023-11-20 23:16:19
    5170422 226000420 1083Accepted2264 KB16 MSC706 B2023-11-20 20:12:14
    5169818 226000339 1083Accepted2764 KB16 MSGCC545 B2023-11-20 17:19:14
    5166044 236000622 1083Accepted2268 KB16 MSC++843 B2023-11-19 23:00:58
    5162956 236003751 1083Accepted2756 KB16 MSGCC532 B2023-11-18 15:55:01
    5161895 236005165 1083Accepted2264 KB16 MSC++675 B2023-11-17 19:39:09
    5160605 TJrac6023031194 1083Accepted2268 KB16 MSC659 B2023-11-17 01:30:02
    5160544 tjrac6023031223 1083Accepted2764 KB16 MSG++710 B2023-11-17 00:02:00
    5160404 236005230 1083Accepted2264 KB16 MSC++675 B2023-11-16 23:00:20
    5160138 tjrac6023031025 1083Accepted2764 KB16 MSGCC512 B2023-11-16 22:13:58
    5160103 tjrac6023032152 1083Accepted2772 KB16 MSG++556 B2023-11-16 22:09:50
    5160094 tjrac6023031102 1083Accepted2760 KB16 MSG++700 B2023-11-16 22:08:17
    5159564 tjrac6023031086 1083Accepted2264 KB16 MSC++973 B2023-11-16 20:54:32
    5153885 tjrac6023034010 1083Accepted2264 KB16 MSC716 B2023-11-16 10:14:56
    5150589 Shadekorile 1083Accepted2268 KB16 MSC++606 B2023-11-15 19:45:21
    5149565 236003040 1083Accepted2756 KB16 MSGCC662 B2023-11-14 22:59:33
    5149455 2302111127 1083Accepted2268 KB16 MSC++632 B2023-11-14 22:32:49
    5149214 236000664 1083Accepted2268 KB16 MSC538 B2023-11-14 21:48:07
    5148542 236004681 1083Accepted2764 KB16 MSGCC675 B2023-11-14 19:29:43
    5147939 236004519 1083Accepted2760 KB16 MSGCC524 B2023-11-14 16:53:00
    5147755 236004680 1083Accepted2764 KB16 MSGCC534 B2023-11-14 16:35:34
    5147745 236003411 1083Accepted2760 KB16 MSGCC534 B2023-11-14 16:35:00
    5147095 236000578 1083Accepted2764 KB16 MSGCC679 B2023-11-14 15:54:52
    [ Top ] | [ Prev Page ] | [ Next Page ] | [ Last Page ]
    136    跳转到第